

| # | Initials | Suburb |
| 1 | MG | Wellington Point |
| 2 | LB | Tarragindi |
| 3 | DRM | Yeerongpilly |
| 4 | SP | Yeronga |
| 5 | MR | Tarragindi |
| 6 | JP | Yeronga |
| 7 | GY | COORPAROO |
| 8 | CR | Kelvin Grove |
| 9 | NS | Kangaroo Point |
| 10 | HE | Carina |
| 11 | MGM | Teneriffe |
| 12 | KB | Alderley |
| 13 | AW | Shailer Park |
| 14 | KW | Graceville |
| 15 | CR | Newstead |
| 16 | AB | Robina |
| 17 | CM | Kallangur |
| 18 | PB | kenmore |
| 19 | NS | Moorooka |
| 20 | EB | Doolandella |
| 21 | BM | South Brisbane |
| 22 | KR | Teneriffe |
| 23 | ZK | new farm |
| 24 | P | BURLEIGH HEADS |
| 25 | MO | Flinders View |
| 26 | NW | MOOROOKA |
| 27 | RW | Holland Park |
| 28 | L | new farm |
| 29 | K | Yeronga |
| 30 | JL | Toowong |
| 31 | CMM | Newstead |
| 32 | KM | indooroopilly |
| 33 | KB | Everton Hills |
| 34 | HT | Southport |
| 35 | RC | The Gap |
| 36 | RB | Kedron |
| 37 | LM | Margate |
| 38 | SV | Auchenflower |
| 39 | JJ | Ascot |
| 40 | JS | woodridge |
| 41 | MC | Coalfalls |
| 42 | JG | Holland Park |
| 43 | CP | Belmont |
| 44 | TOE | Toowoomba |
| 45 | JH | macleay island |
| 46 | MP | Margate |
| 47 | ABW | rocklea |
| 48 | KG | Newmarket |
| 49 | CT | Kangaroo Point |
| 50 | TF | Kelvin Grove |
| 51 | BE | Mount Gravatt East |
| 52 | JR | Forest Lake |
| 53 | AR | Chinchilla |
| 54 | AG | Spring Hill |
| 55 | PM | Kenmore |
| 56 | GM | Coochiemudlo Island |
| 57 | KL | Brisbane |
| 58 | JH | Brookfield |
| 59 | LE | Greenslopes |
| 60 | LB | Red Hill |
| 61 | GH | Logan Village |
| 62 | SD | Neranwood |
| 63 | SR | Everton Park |
| 64 | DB | Herston |
| 65 | TH | Norman Park |
| 66 | KA | Sunnybank |
| 67 | DL | coorparoo |
| 68 | AJ | Ashmore |
| 69 | KB | Bundall |
| 70 | CR | Mudgeeraba |
| 71 | JJ | Biggera Waters |
| 72 | M | Bellbowrie |
| 73 | FN | Robina |
| 74 | S | Surfers Paradise |
| 75 | BH | Sherwood |
| 76 | SK | Upper Coomera |
| 77 | NY | Maudsland |
| 78 | JT | torwood |
| 79 | R&S | Monterey Keys |
| 80 | KC | Upper Coomera |
| 81 | KD | East Brisbane |
| 82 | RS | Toowong |
| 83 | MV | Mountain Creek |
| 84 | AL | Marcoola |
| 85 | VA | Goodna |
| 86 | RC | SPRING HILL |
| 87 | J | Tivoli |
| 88 | C | Bracken Ridge |
| 89 | SC | Forestdale |
| 90 | CM | Bracken Ridge |
| 91 | SB | Woombye |
| 92 | MM | Paddington |
| 93 | DA | Bulimba |
| 94 | HH | Plainland |
| 95 | CF | ormiston |
| 96 | JC | The Gap |
| 97 | AA | Thagoona |
| 98 | GW | Chapel Hill |
| 99 | AB | Taigum |
| 100 | C | Taigum |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |