

| # | Initials | Suburb |
| 1001 | ES | Fortitude Valley |
| 1002 | PS | Newmarket |
| 1003 | CM | Highgate Hill |
| 1004 | KW | Shailer Park |
| 1005 | AM | New Farm |
| 1006 | GW | Holland Park |
| 1007 | CP | Coorparoo |
| 1008 | JE | Milton |
| 1009 | PF | Wilston |
| 1010 | DD | Calamvale |
| 1011 | TM | Enoggera |
| 1012 | DB | Nundah |
| 1013 | AO | Cornubia |
| 1014 | SM | Kangaroo Point |
| 1015 | RG | Maroochydore |
| 1016 | TW | parkwood |
| 1017 | ND | Gaythorne |
| 1018 | LD | CLAYFIELD |
| 1019 | SF | Rochedale Sth |
| 1020 | JI | West End |
| 1021 | SC | Palmwoods |
| 1022 | AW | Alderley |
| 1023 | SP | Bundamba |
| 1024 | SM | Coolum Beach |
| 1025 | RP | KENMORE |
| 1026 | MM | Meadowbrook |
| 1027 | S | Kallangur |
| 1028 | MJ | Mt Crosby |
| 1029 | A | Windsor |
| 1030 | NR | Tarragindi |
| 1031 | ST | EVERTON PARK |
| 1032 | JA | Hendra |
| 1033 | DB | kallangur |
| 1034 | K | Deagon |
| 1035 | KJ | Clayfield |
| 1036 | PC | Windsor |
| 1037 | RP | Chapel Hill |
| 1038 | GH | Brisbane |
| 1039 | BO | New Farm |
| 1040 | RP | grange |
| 1041 | NC | CLAYFIELD |
| 1042 | DG | Drewvale |
| 1043 | K | COTTON TREE |
| 1044 | KW | Grange |
| 1045 | FH | Chermside West |
| 1046 | AS | Browns Plains |
| 1047 | DD | Windsor |
| 1048 | AS | Yeerongpilly |
| 1049 | A | Clayfield |
| 1050 | KH | Moorooka |
| 1051 | RM | morningside |
| 1052 | CW | CRESTMEAD |
| 1053 | NB | Hawthorne |
| 1054 | JME | Yeronga |
| 1055 | JR | Murrumba Downs |
| 1056 | JS | Nundah |
| 1057 | DL | Windsor |
| 1058 | SG | Arana Hills |
| 1059 | PN | Hendra |
| 1060 | CS | Deception Bay |
| 1061 | D | Jindalee |
| 1062 | EC | Toowong |
| 1063 | DA | Ferny Hills |
| 1064 | AK | Surfers Paradise |
| 1065 | CC | Gordon Park |
| 1066 | DB | Rochedale South |
| 1067 | WK | Chelmer |
| 1068 | MY | toowong |
| 1069 | NG | Grange |
| 1070 | GC | Gordon Park |
| 1071 | TB | Moggill |
| 1072 | RL | Auchenflower |
| 1073 | ME | Wavell Hts |
| 1074 | DS | Ninderry |
| 1075 | BK | Arana Hills |
| 1076 | NW | St Lucia |
| 1077 | JH | Mt Gravatt East |
| 1078 | NB | newstead |
| 1079 | FT | Paradise Waters |
| 1080 | SM | Manly |
| 1081 | TM | Wilston |
| 1082 | GB | Brisbane |
| 1083 | RS | Enoggera |
| 1084 | MM | Wakerley |
| 1085 | MB | ASHGROVE |
| 1086 | JC | Paddington |
| 1087 | AB | Victoria Point |
| 1088 | ML | New Farm |
| 1089 | R | SPRING HILL |
| 1090 | DJ | New Farm |
| 1091 | JT | Aspley |
| 1092 | PB | Birkdale |
| 1093 | EV | Paradise Waters |
| 1094 | DM | Graceville |
| 1095 | JP | Kurwongbah |
| 1096 | LM | Paddington |
| 1097 | TS | Tugun |
| 1098 | N | upper coomera |
| 1099 | GC | Fig Tree Pocket |
| 1100 | MG | WOOLOOWIN |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |