

| # | Initials | Suburb |
| 1101 | K&J | Tivoli |
| 1102 | SD | Fairfield |
| 1103 | JC | ashgrove |
| 1104 | GM | Cedar Creek |
| 1105 | KA | Newstead |
| 1106 | LM | Holland Park |
| 1107 | DD | Carseldine |
| 1108 | AB | Ashgrove |
| 1109 | LT | Ashgrove |
| 1110 | AT | Paddington |
| 1111 | MM | Kangaroo Point |
| 1112 | MA | Camp Hill |
| 1113 | DS | Runaway Bay |
| 1114 | CA | CORINDA |
| 1115 | MH | Enoggera |
| 1116 | RM | Ferny Hills |
| 1117 | NL | Wooloowin |
| 1118 | SM | Corinda |
| 1119 | K | GREENSLOPES |
| 1120 | LE | bowen hills |
| 1121 | MW | Inala |
| 1122 | BF | Burleigh waters |
| 1123 | MF | Fortitude Valley |
| 1124 | SC | burleigh waters |
| 1125 | MG | Eight Mile Plains |
| 1126 | MR | HAMILTON |
| 1127 | RF | East Brisbane |
| 1128 | SJ | Tweed Heads |
| 1129 | BD | Lawnton |
| 1130 | RW | Palm Beach |
| 1131 | KP | Sinnamon Park |
| 1132 | KC | Teneriffe |
| 1133 | JK | Bracken Ridge |
| 1134 | GS | norman park |
| 1135 | RS | Holland Park |
| 1136 | LL | Indooroopilly |
| 1137 | S | LAwnton |
| 1138 | IA | Yeronga |
| 1139 | DK | Boulia |
| 1140 | PB | Pullenvale |
| 1141 | TG | Diamond Valley |
| 1142 | NG | herston |
| 1143 | AP | Springwood |
| 1144 | A | strathpine |
| 1145 | LW | PETRIE |
| 1146 | AL | Highgate Hill |
| 1147 | AB | New Farm |
| 1148 | TF | Coombabah |
| 1149 | TB | Morningside |
| 1150 | AS | Aspley |
| 1151 | CN | Salisbury |
| 1152 | EL | Corinda |
| 1153 | SG | Palmwoods |
| 1154 | DB | St. Lucia |
| 1155 | BO | Newmarket |
| 1156 | ZW | Wynnum West |
| 1157 | J | Kenmore |
| 1158 | PF | Camp Hill |
| 1159 | CW | Victoria Point |
| 1160 | CE | Moololaba |
| 1161 | NR | NOOSAVILLE |
| 1162 | MB | Corinda |
| 1163 | PG | Samford |
| 1164 | TM | BUDERIM |
| 1165 | GM | PETRIE TCE |
| 1166 | SD | Bowen Hills |
| 1167 | NT | Albion |
| 1168 | KF | Mount Coolum |
| 1169 | JM | Burnside |
| 1170 | SH | Kedron |
| 1171 | SD | windsor |
| 1172 | JR | Maroochydore |
| 1173 | MB | Toowong |
| 1174 | KV | Alexandra Headland |
| 1175 | KS | Caloundra |
| 1176 | DAF | Toowong |
| 1177 | MM | Ormeau |
| 1178 | GJ | Paddington |
| 1179 | CH | NEWFARM |
| 1180 | DN | Paddington |
| 1181 | MJ | MAC GREGOR |
| 1182 | BM | Spring Hill |
| 1183 | MR | Toowong |
| 1184 | LA | Chuwar |
| 1185 | PT | The GAp |
| 1186 | SD | Newstead |
| 1187 | ZG | Grange |
| 1188 | HA | ascot |
| 1189 | IW | st lucia |
| 1190 | MT | Newmarket |
| 1191 | HM | Maroochydore |
| 1192 | DC | Maroochydore |
| 1193 | AM | GORDON PARK |
| 1194 | GM | Upper Kedron |
| 1195 | KF | Moorooka |
| 1196 | MC | Morningside |
| 1197 | AW | Tingalpa Brisbane |
| 1198 | T | Kenmore |
| 1199 | RM | Brisbane |
| 1200 | TB | Ferny Grove |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |