

| # | Initials | Suburb |
| 2001 | MD | Albany Creek |
| 2002 | PM | Newstead |
| 2003 | JF | Teneriffe |
| 2004 | TM | Sherwood |
| 2005 | KM | KEPERRA |
| 2006 | PA | Bellara |
| 2007 | DG | Coomera |
| 2008 | LP | Hawthorne |
| 2009 | MK | Broadbeach |
| 2010 | SB | Bulimba |
| 2011 | CM | Keperra |
| 2012 | CK | NORTHGATE |
| 2013 | AJ | St Lucia |
| 2014 | SM | Loganholme |
| 2015 | SS | gordon park |
| 2016 | KW | Carrara |
| 2017 | B | Merrimac |
| 2018 | SO | Upper Kedron |
| 2019 | AG | Kelvin Grove |
| 2020 | GL | St Lucia |
| 2021 | IB | Springwood |
| 2022 | TB | Currumbin |
| 2023 | EB | Springwood |
| 2024 | SK | SPRING HILL |
| 2025 | PM | SHAILER PARK |
| 2026 | MO | Keperra |
| 2027 | ST | Forest Lake |
| 2028 | S | Bundall |
| 2029 | LM | Capalaba |
| 2030 | AC | mt gravatt east |
| 2031 | L | Cleveland |
| 2032 | AH | Woody Point |
| 2033 | PJ | Rothwell |
| 2034 | BB | Paddington |
| 2035 | RK | Slacks Creek |
| 2036 | D | BURLEIGH HEADS |
| 2037 | E | Taigum |
| 2038 | NC | New Farm |
| 2039 | FC | Paddington |
| 2040 | A | Coorparoo |
| 2041 | J | bundall |
| 2042 | ET | Mermaid Beach |
| 2043 | MM | Highgate Hill |
| 2044 | JS | Paradise Waters |
| 2045 | AT | Annerley |
| 2046 | C | North Booval |
| 2047 | CC | Carindale |
| 2048 | SC | Mackay |
| 2049 | NK | holland park |
| 2050 | AR | Marcus Beach |
| 2051 | JM | Rochedale |
| 2052 | PH | Annerley |
| 2053 | CC | BRISBANE |
| 2054 | JQ | Camira |
| 2055 | HU | Greenslopes |
| 2056 | CW | SUNNYBANK HILLS |
| 2057 | BT | Kin Kin |
| 2058 | AM | Brisbane |
| 2059 | SB | Morningside |
| 2060 | DR | Robina |
| 2061 | CK | Fortitude Valley |
| 2062 | AM | noosaville |
| 2063 | DM | Ormiston |
| 2064 | SM | kenmore hills |
| 2065 | KE | South Brisbane |
| 2066 | SH | mitchelton |
| 2067 | IW | Carindale |
| 2068 | KB | Eight Mile Plains |
| 2069 | RG | Ferny Hills |
| 2070 | AE | Beachmere |
| 2071 | BW | Mooloolaba |
| 2072 | TS | Wavell Heights |
| 2073 | KJP | Elanora |
| 2074 | RP | paddington |
| 2075 | MK | Windsor |
| 2076 | CH | Alderley |
| 2077 | MV | Toowong |
| 2078 | CC | Jimboomba |
| 2079 | SNS | Biggera Waters |
| 2080 | MD | Corinda |
| 2081 | GH | Auchenflower |
| 2082 | YS | Burleigh Waters |
| 2083 | DS | The Gap |
| 2084 | SH | cashmere |
| 2085 | KHC | Petrie |
| 2086 | CT | Toowong |
| 2087 | DR | Cornubia |
| 2088 | DC | Woody Point |
| 2089 | J | Bray Park |
| 2090 | AA | Broadbeach |
| 2091 | JL | Yeerongpilly |
| 2092 | CS | Windsor |
| 2093 | RW | Arundel |
| 2094 | LS | Broadbeach |
| 2095 | LB | North Lakes |
| 2096 | BS | Rochedale South |
| 2097 | HL | Wishart |
| 2098 | B | Queensland |
| 2099 | L | Ashgrove |
| 2100 | SB | Ashgrove |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |