

| # | Initials | Suburb |
| 201 | DR | Burleigh Waters |
| 202 | L | Robina |
| 203 | MS | Worongary |
| 204 | JW | Arundel |
| 205 | DO | Biggera Waters |
| 206 | JB | Chelmer |
| 207 | KB | Arundel |
| 208 | SB | arundel |
| 209 | PJ | HOPE ISLAND |
| 210 | TB | Surfers Paradise |
| 211 | ST | southport |
| 212 | PJ | Arundel |
| 213 | FJ | Arundel |
| 214 | LJ | Parkinson |
| 215 | PS | Pacific Pines |
| 216 | CW | Riverhills |
| 217 | BH | Helensvale |
| 218 | SJ | Hope Island |
| 219 | LJ | hope island |
| 220 | BL | Coombabah |
| 221 | C | Mermaid Waters |
| 222 | ST | Currumbin Waters |
| 223 | B | cornubia |
| 224 | VG | tivoli |
| 225 | BB | Maudsland |
| 226 | BJB | Oxenford |
| 227 | HF | Arundel |
| 228 | HB | Oxenford |
| 229 | KB | Varsity Lakes |
| 230 | MB | Auchenflower |
| 231 | SH | Arundel |
| 232 | A | Kenmore Hills |
| 233 | JL | Surfers Paradise |
| 234 | KM | Burleigh Heads |
| 235 | PB | Banora Point |
| 236 | GH | Miami |
| 237 | DR | CURRUMBIN |
| 238 | CM | Mermaid Waters |
| 239 | RW | TARINGA |
| 240 | AS | Brisbane |
| 241 | LS | West End |
| 242 | KF | Albany Creek |
| 243 | GA | Norman Park |
| 244 | TW | Wishart |
| 245 | DGW | Wishart |
| 246 | RB | Murrumba Downs |
| 247 | CB | Oxenford |
| 248 | J | Windsor |
| 249 | GW | Tanah Merah |
| 250 | LW | Tanah Merah |
| 251 | NF | Indooroopilly |
| 252 | RJ | Mundoolin |
| 253 | MB | Arana Hills |
| 254 | RP | Ferny Hills |
| 255 | KP | Ferny Hills |
| 256 | MS | Coolum Beach |
| 257 | MS | Woolloongabba |
| 258 | RE | Scarborough |
| 259 | KG | Burbank |
| 260 | JR | Teneriffe |
| 261 | R | Springhill |
| 262 | KM | Highvale |
| 263 | LT | Kallangur |
| 264 | RC | Stafford |
| 265 | FR | Westlake |
| 266 | GK | Mango Hill |
| 267 | MH | Labrador |
| 268 | DP | Eatons Hill |
| 269 | EB | brisbane |
| 270 | P | Ashmore |
| 271 | CS | Gordon Park |
| 272 | IF | Gordon Park |
| 273 | PD | Wooloowin |
| 274 | AB | Gordon Park |
| 275 | GH | clyfield |
| 276 | E | rochedale south |
| 277 | GBB | Newstead |
| 278 | LV | Annerley |
| 279 | BB | Camp Hill |
| 280 | LW | Kallanger |
| 281 | AR | alderley |
| 282 | DL | Auchenflower |
| 283 | AW | Springfield Lakes |
| 284 | BD | newmarket |
| 285 | N | TINGALPA |
| 286 | LB | Carina |
| 287 | KD | Manly West |
| 288 | PC | DOOLANDELLA |
| 289 | TM | Samford |
| 290 | DJ | Taringa |
| 291 | LS | Norman Park |
| 292 | PH | Kedron |
| 293 | ER | Gordon Park |
| 294 | CQ | Daisy Hill |
| 295 | DP | Morningside |
| 296 | C | Yeronga |
| 297 | MM | New Farm |
| 298 | TB | Taringa |
| 299 | SJ | Bardon |
| 300 | SG | Chapel Hill |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |