

| # | Initials | Suburb |
| 2801 | JP | MURARRIE |
| 2802 | JM | Red Hill |
| 2803 | PD | Red Hill |
| 2804 | MP | Nerang |
| 2805 | EW | Jindalee |
| 2806 | CJ | St. Lucia |
| 2807 | A | valley |
| 2808 | BR | Graceville |
| 2809 | CM | Wishart |
| 2810 | SB | Kenmore Hills |
| 2811 | RM | Clayfield |
| 2812 | P | Sherwood |
| 2813 | D | Fig Tree Pocket |
| 2814 | FB | Buderim |
| 2815 | TM | Banyo |
| 2816 | M | bonogin |
| 2817 | MJ | Cornubia |
| 2818 | KM | Kenmore |
| 2819 | AG | taringa |
| 2820 | JK | Corinda |
| 2821 | KQ | Kedron |
| 2822 | JG | Karana Downs |
| 2823 | LG | Kelvin Grove |
| 2824 | TH | Rocksberg |
| 2825 | DT | Wooloowin |
| 2826 | DB | Albion |
| 2827 | JL | Brighton |
| 2828 | PT | Kangaroo Point |
| 2829 | H | Toowong |
| 2830 | JS | Aspley |
| 2831 | SD | Durack |
| 2832 | PH | Tarragindi |
| 2833 | TH | Kenmore Hills |
| 2834 | LF | Carina |
| 2835 | BW | Chapel Hill |
| 2836 | JCM | oxley |
| 2837 | BL | Carina |
| 2838 | PG | Kenmore Hills |
| 2839 | CD | Toowong |
| 2840 | LJ | Springfield Lakes |
| 2841 | PJS | DAISY HILL |
| 2842 | RG | East Brisbane |
| 2843 | DL | Birkdale |
| 2844 | WP | Hawthorne |
| 2845 | MD | REDLAND BAY |
| 2846 | RS | Annerley |
| 2847 | LS | Grange |
| 2848 | KH | Yeronga |
| 2849 | MR | Yeronga |
| 2850 | ER | Murarrie |
| 2851 | DW | Kuraby |
| 2852 | M | forest lake |
| 2853 | DT | Brisbane |
| 2854 | CP | Kenmore |
| 2855 | JD | bulimba |
| 2856 | SK | wakerley |
| 2857 | LA | St Lucia |
| 2858 | PQ | Teneriffe |
| 2859 | SL | Toowoomba |
| 2860 | RP | Kenmore |
| 2861 | GS | Mooloolaba |
| 2862 | KS | Brighton |
| 2863 | LM | WILSTON |
| 2864 | DS | Taringa |
| 2865 | CB | Red Hill |
| 2866 | SD | Torquay |
| 2867 | FG | Fig Tree Pocket |
| 2868 | SD | Runcorn |
| 2869 | GM | Manly |
| 2870 | MR | Robina |
| 2871 | AB | Newstead |
| 2872 | FF | HAMILTON |
| 2873 | JH | Slacks Creek |
| 2874 | IP | Landsborough |
| 2875 | DD | Bulimba |
| 2876 | HM | BURPENGARY |
| 2877 | GJ | sunnybank hills |
| 2878 | AM | Kelvin Grove |
| 2879 | MM | McDowall |
| 2880 | AR | PETRIE |
| 2881 | SB | Chapel Hill |
| 2882 | PM | Sherwood |
| 2883 | SC | Chuwar |
| 2884 | DL | Labrador |
| 2885 | KS | Bellbowrie |
| 2886 | CJ | Sunnybank Hills |
| 2887 | MD | BRIDGEMAN DOWNS |
| 2888 | PW | Bald Hills |
| 2889 | RK | Taringa |
| 2890 | SF | East Brisbane |
| 2891 | AF | Dakabin |
| 2892 | HW | Manly |
| 2893 | AB | Dutton Park |
| 2894 | AE | Taringa |
| 2895 | B | red hill |
| 2896 | WR | southport |
| 2897 | KL | Taringa |
| 2898 | LJ | Kangaroo Point |
| 2899 | SS | Corinda |
| 2900 | J | New Farm |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |