

| # | Initials | Suburb |
| 501 | KJ | West End |
| 502 | MW | Spring Hill |
| 503 | B | Bulimba |
| 504 | MS | Sunnybank Hills |
| 505 | AM | Mermaid Beach |
| 506 | E | Brisbane |
| 507 | GN | springwood |
| 508 | GB | Sinnamon Park |
| 509 | PF | Milton |
| 510 | JL | EIGHT MILE PLAINS |
| 511 | JM | Caboolture |
| 512 | CE | New Farm |
| 513 | DJ | Kelvin Grove |
| 514 | LK | Bardon |
| 515 | CB | Forestdale |
| 516 | RA | Darra |
| 517 | TT | Norman Park |
| 518 | IE | Alderley |
| 519 | E | Cannon Hill |
| 520 | CM | Herston |
| 521 | LS | Clayfield |
| 522 | CM | Kelvin Grove |
| 523 | LS | Sandgate |
| 524 | JP | PALMVIEW |
| 525 | CDN | Kenmore |
| 526 | LR | Morningside |
| 527 | AM | West End |
| 528 | S | WISHART |
| 529 | VL | bulimba |
| 530 | SH | East Brisbane |
| 531 | AC | Sinnamon Park |
| 532 | BB | Coorparoo |
| 533 | JK | Fortitude Valley |
| 534 | CP | Wynnum |
| 535 | J | Wynnum |
| 536 | DC | Gordon Park |
| 537 | BK | Fortitude Valley |
| 538 | SM | Grange |
| 539 | DB | Bardon |
| 540 | KR | jindalee |
| 541 | RP | Banyo |
| 542 | MD | Burleigh Heads |
| 543 | RD | Upper Kedron |
| 544 | DP | Clayfield |
| 545 | DS | Windsor |
| 546 | HM | Kuraby |
| 547 | KD | Kenmore Hills |
| 548 | GS | Sherwood |
| 549 | SG | Carrara |
| 550 | CS | brisbane |
| 551 | TG | Wilston |
| 552 | DW | Coorparoo |
| 553 | RM | GREENSLOPES |
| 554 | SF | Fortitude Valley |
| 555 | TW | New Farm |
| 556 | FP | Bridgeman Downs |
| 557 | JC | Springwood |
| 558 | RP | Wellington Point |
| 559 | CS | Newmarket |
| 560 | R | auchenflower |
| 561 | DS | Norman Park |
| 562 | JA | Wavell Heights |
| 563 | CC | Carrara |
| 564 | BK | Coorparoo |
| 565 | JL | Everton Park |
| 566 | KC | Wellington Point |
| 567 | K | toowong |
| 568 | KC | Auchenflower |
| 569 | OT | Holland Park |
| 570 | JD | Lutwyche |
| 571 | CB | Helensvale |
| 572 | JG | Gaven |
| 573 | JS | Keperra |
| 574 | NB | Mitchelton |
| 575 | LG | Bulimba |
| 576 | R | Paradise Waters |
| 577 | AR | Mt Gravatt |
| 578 | SL | Keperra |
| 579 | K | Clayfield |
| 580 | P | surfers paradise |
| 581 | HG | ashmore |
| 582 | PL | brisbane |
| 583 | MW | Fortitude Valley |
| 584 | D | Coorparoo |
| 585 | OV | SUNNYBANK |
| 586 | RC | New Farm |
| 587 | JL | Collingwood Park |
| 588 | SAB | Taringa |
| 589 | KS | Ashgrove |
| 590 | AK | Rochedale South |
| 591 | FI | Moffatt Beach |
| 592 | BO | Gordon Park |
| 593 | JK | tallai |
| 594 | NC | Kuraby |
| 595 | F | Moggill |
| 596 | RC | Caboolture |
| 597 | SH | Clayfield |
| 598 | KB | ALEXANDRA HILLS |
| 599 | BG | Toowong |
| 600 | JS | auchenflower |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |