

| # | Initials | Suburb |
| 5101 | JC | Hawthorne |
| 5102 | M | Windsor |
| 5103 | BA | Windsor |
| 5104 | AW | Mooloolaba |
| 5105 | DS | Chapel Hill |
| 5106 | CH | Herston |
| 5107 | AC | Moggill |
| 5108 | MH | Bilinga |
| 5109 | BW | Moggill |
| 5110 | LH | Kedron |
| 5111 | PM | Burleigh Waters |
| 5112 | DB | surfers paradise |
| 5113 | GS | Morningside |
| 5114 | DG | Carina Heights |
| 5115 | SD | Paddington |
| 5116 | AR | Oxley |
| 5117 | RO | Ipswich |
| 5118 | LH | Moorooka |
| 5119 | SC | Fortitude Valley |
| 5120 | CK | Holland Park West |
| 5121 | KF | Albany Creek |
| 5122 | MK | Yerongpilly |
| 5123 | RM | WYNNUM WEST |
| 5124 | MW | Wellington Point |
| 5125 | LG | Calamvale |
| 5126 | JT | Helensvale |
| 5127 | SE | Morningside |
| 5128 | LB | Mooloolaba |
| 5129 | AM | Kangaroo Point |
| 5130 | CR | Paddington |
| 5131 | DS | Thorneside |
| 5132 | HM | THE GAP |
| 5133 | DC | Middle Park |
| 5134 | PEG | New Farm |
| 5135 | AS | carindale |
| 5136 | KM | Pacific Pines |
| 5137 | JH | hamilton |
| 5138 | LS | Newstead |
| 5139 | DB | Kedron |
| 5140 | AP | Lawnton |
| 5141 | DS | Airlie Beach |
| 5142 | MW | Thorneside |
| 5143 | JW | The Gap |
| 5144 | AD | Helensvale |
| 5145 | LH | Teneriffe |
| 5146 | JT | Newmarket |
| 5147 | AB | coorparoo |
| 5148 | RS | MOOROOKA |
| 5149 | FL | kuraby |
| 5150 | GB | gilston |
| 5151 | OA | tarragindi |
| 5152 | JC | Red Hill |
| 5153 | PR | Graceville |
| 5154 | TFJ | Birkdale |
| 5155 | DC | Manly |
| 5156 | AC | The Gap |
| 5157 | AL | GEEBUNG |
| 5158 | MC | AIRLIE BEACH |
| 5159 | MT | Brisbane |
| 5160 | GW | Fortitude Valley |
| 5161 | S | Ashgrove |
| 5162 | MS | Carindale |
| 5163 | TB | Bardon |
| 5164 | CD | New Farm |
| 5165 | AT | Sinnamon Park |
| 5166 | RH | Eight Mile Plains |
| 5167 | PC | Camp Hill |
| 5168 | BK | Windsor |
| 5169 | NG | Teneriffe |
| 5170 | TS | New Farm |
| 5171 | JB | Corinda |
| 5172 | NR | Westlake |
| 5173 | AR | Belmont |
| 5174 | JT | Gold Coast |
| 5175 | SA | macgregor |
| 5176 | B | Carseldine |
| 5177 | DF | Coorparoo |
| 5178 | NG | new farm |
| 5179 | GM | St Lucia |
| 5180 | HP | Lawnton |
| 5181 | LB | Red Hill |
| 5182 | CS | Ashgrove |
| 5183 | RO | Newstead |
| 5184 | LD | West End |
| 5185 | SP | Woodridge |
| 5186 | MO | Fairfield |
| 5187 | LB | Toowong |
| 5188 | LT | Mt Ommaney |
| 5189 | MD | Strathpine |
| 5190 | BF | Surfers Paradise |
| 5191 | RP | Thorneside |
| 5192 | JW | Eatons Hill |
| 5193 | AH | brisbane |
| 5194 | TK | Upper Mt Gravatt |
| 5195 | CS | Mount Warren Park |
| 5196 | OB | brisbane |
| 5197 | PH | Shailer Park |
| 5198 | AB | Mt Gravatt East |
| 5199 | CG | North Lakes |
| 5200 | KL | Flaxton |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |