

| # | Initials | Suburb |
| 5201 | JD | Albany Creek |
| 5202 | JC | Ashgrove |
| 5203 | MR | Morningside |
| 5204 | CS | Annerley |
| 5205 | KT | Elanora |
| 5206 | BH | Eight Mile Plains |
| 5207 | RB | St. Lucia |
| 5208 | B | Strathpine |
| 5209 | FW | Samsonvale |
| 5210 | K | Newmarket |
| 5211 | M | Bardon |
| 5212 | DL | the gap |
| 5213 | JR | Manly |
| 5214 | D | moorooka |
| 5215 | PV | Bardon |
| 5216 | GT | Runaway Bay |
| 5217 | JA | Macgregor |
| 5218 | SM | BEACHMERE |
| 5219 | T | padd |
| 5220 | MP | kelvin grove |
| 5221 | JG | Spring Hill |
| 5222 | SP | Helensvale |
| 5223 | BW | fortitude valley |
| 5224 | SM | Taringa |
| 5225 | PC | broadbeach |
| 5226 | PMR | Albany Creek |
| 5227 | RB | Edens Landing |
| 5228 | AM | Builimba |
| 5229 | AS | Ferny Hills |
| 5230 | LL | Norman Park |
| 5231 | PP | Westlake |
| 5232 | DR | Kenmore Brisbane |
| 5233 | SP | Kedron |
| 5234 | SR | Wilston |
| 5235 | JM | CARINA |
| 5236 | M | Closeburn |
| 5237 | GA | Robina Groves |
| 5238 | DS | Jamboree Heights |
| 5239 | FH | New Farm |
| 5240 | CS | stafford heights |
| 5241 | LM | Camp Hill |
| 5242 | SM | ALXANDRA HILLS |
| 5243 | SE | Helensvale |
| 5244 | SG | Taringa |
| 5245 | DW | Lutwyche |
| 5246 | PC | Northgate |
| 5247 | EK | Petrie |
| 5248 | CG | The Gap |
| 5249 | LF | sinnamon park |
| 5250 | NP | Greenslopes |
| 5251 | PF | Karana Downs |
| 5252 | NG | Caloundra |
| 5253 | JY | Stafford Heights |
| 5254 | PD | Stretton |
| 5255 | DA | Bahrs Scrub |
| 5256 | O | Holland Park |
| 5257 | MK | Brisbane |
| 5258 | MC | mudgeeraba |
| 5259 | TH | Hawthorne |
| 5260 | JE | Elanora |
| 5261 | KO | brisbane |
| 5262 | GM | Brisbane |
| 5263 | TT | UPPER COOMERA |
| 5264 | SV | Chelmer |
| 5265 | KH | Taringa |
| 5266 | MP | Woolloongabba |
| 5267 | SH | Cannonvale |
| 5268 | AM | Jamboree Heights |
| 5269 | MB | Dutton Park |
| 5270 | JM | Toowong |
| 5271 | M | Springfield Lakes |
| 5272 | DL | Nambour |
| 5273 | PO | Chelmer |
| 5274 | MO | Greenslopes |
| 5275 | PO | Clear Mountain QLD |
| 5276 | KH | Edmonton |
| 5277 | CS | The Gap |
| 5278 | SB | Tingalpa |
| 5279 | AVM | Herston |
| 5280 | CS | redland bay |
| 5281 | C | kelvin grove |
| 5282 | LH | Taringa |
| 5283 | AJA | Kuraby |
| 5284 | EB | Wynnum |
| 5285 | SS | Chapel Hill |
| 5286 | MC | Brighton |
| 5287 | R | Forest Lake |
| 5288 | AC | TAIGUM |
| 5289 | HB | Regents Park |
| 5290 | K | Shailer Park |
| 5291 | C | yeronga |
| 5292 | DT | Greenslopes |
| 5293 | BH | Rochedale South |
| 5294 | NW | TENERIFFE |
| 5295 | LB | HOPE ISLAND |
| 5296 | G | MT COOLUM |
| 5297 | TK | Gatton |
| 5298 | PN | Jindalee |
| 5299 | JJ | South Brisbane |
| 5300 | CG | Norman Park |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |