

| # | Initials | Suburb |
| 5501 | T | Edens Landing |
| 5502 | SK | carrara |
| 5503 | LH | The Gap |
| 5504 | T | nerang |
| 5505 | LC | Ravenshoe |
| 5506 | CKK | Balmoral |
| 5507 | HM | Manly |
| 5508 | RM | Narangba |
| 5509 | MS | Carina Heights |
| 5510 | DO | Kenmore |
| 5511 | CS | Mt Tamborine |
| 5512 | SH | Boonah |
| 5513 | VV | Ashgrove |
| 5514 | JT | peregian beach |
| 5515 | G | mcdowall |
| 5516 | DW | Tanah Merah |
| 5517 | PO | Alderley |
| 5518 | GC | Brisbane |
| 5519 | KN | Paddington |
| 5520 | RU | West End |
| 5521 | AK | Bribie Island |
| 5522 | MK | Hamilton |
| 5523 | B | Carina Heights |
| 5524 | A | Bulimba |
| 5525 | JS | Annerley |
| 5526 | JJ | Moorooka |
| 5527 | RT | Rochedale South |
| 5528 | TJ | Ashgrove |
| 5529 | TA | Tanah Merah |
| 5530 | CA | Karalee |
| 5531 | M | wynnum |
| 5532 | NK | GREENSLOPES |
| 5533 | BC | PADDINGTON |
| 5534 | E | MT GRAVATT |
| 5535 | RP | kenmore |
| 5536 | PH | Toowoomba |
| 5537 | RW | COORPAROO |
| 5538 | LR | Ipswich |
| 5539 | KJ | ANNERLEY |
| 5540 | RM | Buderim |
| 5541 | T. | sippy downs |
| 5542 | CO | Carina |
| 5543 | JM | Buderim |
| 5544 | JD | Pacific Pines |
| 5545 | AK | Graceville |
| 5546 | KL | Toowong, Brisbane |
| 5547 | NP | Sippy Downs |
| 5548 | SH | Morningside |
| 5549 | MS | Mooloolaba |
| 5550 | BC | Redland Bay |
| 5551 | KDB | Mackay |
| 5552 | JT | Toowong |
| 5553 | TC | CHERMSIDE WEST |
| 5554 | PR | Chapel Hill |
| 5555 | JT | Murarrie |
| 5556 | GM | Miami |
| 5557 | ZW | Pacific Pines |
| 5558 | FF | Spring Hill |
| 5559 | LJ | Indooroopilly |
| 5560 | BR | bulimba |
| 5561 | BM | Ferny Hills |
| 5562 | BM | Coolangatta |
| 5563 | AR | Chermside |
| 5564 | PPP | Auchenflower |
| 5565 | TS | New Farm |
| 5566 | BK | Coorparoo |
| 5567 | OB | Redland Bay |
| 5568 | TR | Bardon |
| 5569 | SH | BRISBANE |
| 5570 | AW | Greenbank |
| 5571 | SR | Carseldine |
| 5572 | NM | Shailer Park |
| 5573 | MW | Greenslopes |
| 5574 | DG | The Gap |
| 5575 | EP | Carina |
| 5576 | SP | Camp Hill |
| 5577 | MR | CORINDA |
| 5578 | NI | Holland Park |
| 5579 | H | Red Hill |
| 5580 | VB | Stafford |
| 5581 | DC | Mermaid Beach |
| 5582 | NM | Archerfield |
| 5583 | GM | brisbane |
| 5584 | BR | Broadbeach Waters |
| 5585 | J | chermside |
| 5586 | NK | Morningside |
| 5587 | J | Albany Creek |
| 5588 | K | Ashgrove |
| 5589 | AH | paddington |
| 5590 | K | Shailer Park |
| 5591 | AH | Redland Bay |
| 5592 | KH | Sunnybank Hills |
| 5593 | JM | Norman Park |
| 5594 | R | Taringa |
| 5595 | JL | Belivah |
| 5596 | E | Parrearra |
| 5597 | CT | Holland Park |
| 5598 | JJ | Runcorn |
| 5599 | JM | wynnum west |
| 5600 | PS | Benowa Waters |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |