

| # | Initials | Suburb |
| 801 | AB | Stafford Heights |
| 802 | BJ | Fortitude Valley |
| 803 | MG | Ashmore |
| 804 | AZ | Camp Hill |
| 805 | KE | Mitchelton |
| 806 | AM | new farm |
| 807 | MT | macgregor |
| 808 | MB | South Brisbane |
| 809 | AP | TOWNSVILLE |
| 810 | CC | Toowong |
| 811 | PG | carrara |
| 812 | SS | Brisbane |
| 813 | MC | Wynnum |
| 814 | PD | Red Hill |
| 815 | CH | The Gap |
| 816 | MVB | Sunnybank |
| 817 | JA | shailer park |
| 818 | CP | windsor |
| 819 | KD | Kangaroo Point |
| 820 | DF | Forestdale |
| 821 | JE | Ascot |
| 822 | VW | Kelvin Grove |
| 823 | MW | Kelvin Grove |
| 824 | DM | brassall |
| 825 | TB | Bli Bli |
| 826 | LH | Wilston |
| 827 | BE | Coorparoo |
| 828 | MC | Windsor |
| 829 | BL | Maroochydore |
| 830 | HH | Auchenflower |
| 831 | SI | hemmant |
| 832 | DP | Nundah |
| 833 | JI | Norman Park |
| 834 | GB | Hendra |
| 835 | KG | hil end |
| 836 | AA | Tingalpa |
| 837 | JK | Windsor |
| 838 | ESG | Mango Hill, Brisbane |
| 839 | E | Windsor |
| 840 | SB | cashmere |
| 841 | AC | Brisbane |
| 842 | PH | Manly |
| 843 | SC | Clayfield |
| 844 | SS | Newmarket |
| 845 | BH | Wilston |
| 846 | NS | Tarragindi |
| 847 | L | CLAYFIELD |
| 848 | TM | McDowall |
| 849 | LH | New Farm |
| 850 | IM-L | BRISBANE |
| 851 | JW | Chapel Hill |
| 852 | MP | ASHGROVE |
| 853 | PS | Newmarket |
| 854 | AG | Eatons Hill |
| 855 | AC | Wynnum |
| 856 | C | spring hill |
| 857 | V | Brisbane |
| 858 | SG | Eatons Hill |
| 859 | LM | Kangaroo Point |
| 860 | RT | Ferny Grove |
| 861 | NC | Brisbane |
| 862 | IM | Albany Creek |
| 863 | JS | Currumbin |
| 864 | VR | Tingalpa |
| 865 | NO | Nundah |
| 866 | KP | ALEXANDRA HILLS |
| 867 | AH | St Lucia |
| 868 | AC | Minyama |
| 869 | J | Bethania |
| 870 | AL | Kangaroo Point |
| 871 | MD | Algester |
| 872 | JL | Robina |
| 873 | WL | Robina |
| 874 | SR | Clayfiled |
| 875 | LDL | Samford |
| 876 | LM | Hamilton |
| 877 | AB | southport |
| 878 | LD | windsor |
| 879 | DS | Arundel |
| 880 | BB | Cairns |
| 881 | MR | Indooroopilly |
| 882 | IB | TOOWONG |
| 883 | DD | Toowong |
| 884 | DC | New Farm |
| 885 | J | New Farm |
| 886 | NE | West End |
| 887 | JM | Stafford |
| 888 | SS | morningside |
| 889 | CS | Greenslopes |
| 890 | LB | Rochedale South |
| 891 | KW | Indooroopilly |
| 892 | SH | paddington |
| 893 | BW | Bowen Hills |
| 894 | WW | bardon |
| 895 | AN | Kangaroo Point |
| 896 | KA | Kangaroo Point |
| 897 | N | rochedale |
| 898 | DS | Norman Park |
| 899 | KH | Paddington |
| 900 | BM | Holland Park |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |