

| # | Initials | Suburb |
| 8201 | RA | Varsity Lakes |
| 8202 | BN | HIGHLAND PARK |
| 8203 | NH | Main Beach |
| 8204 | SPD | CLAYFIELD |
| 8205 | SS | BIRKDALE |
| 8206 | K | Tweed Heads |
| 8207 | KJS | Mount Ommaney |
| 8208 | RB | Wooloowin |
| 8209 | SP | Wakerley |
| 8210 | RD | MAROOCHYDORE |
| 8211 | J | Caloundra |
| 8212 | T | southport |
| 8213 | JM | Sinnamon Park |
| 8214 | GS | Parkinson |
| 8215 | ME | Hamilton |
| 8216 | BS | Noosaville |
| 8217 | IW | Banor Point |
| 8218 | RC | Ferny Hills |
| 8219 | DC | Petrie Terrace |
| 8220 | D | worongary |
| 8221 | BC | Coorparoo |
| 8222 | JC | Brisbane |
| 8223 | RB | bowen hills |
| 8224 | DC | Coorparoo |
| 8225 | PG | LOGANLEA |
| 8226 | MB | Noosaville |
| 8227 | JC | Tallai |
| 8228 | DG | New Beith |
| 8229 | AB | Labrador |
| 8230 | JB | Bowen Hills |
| 8231 | MH | Prenzlau |
| 8232 | GH | the gap |
| 8233 | T&D | Worongary |
| 8234 | MR | Alderley |
| 8235 | AM | clayfield |
| 8236 | JC | Bardon |
| 8237 | JR | Woree |
| 8238 | GE | Coorparoo |
| 8239 | S | Varsity Lakes |
| 8240 | MG | Merrimac |
| 8241 | C | Bundall |
| 8242 | CM | Carindale |
| 8243 | RT | CABOOLTURE |
| 8244 | S | Robina |
| 8245 | KG | Algester |
| 8246 | K | Ascot |
| 8247 | ZS | Tugun |
| 8248 | AM | Miami |
| 8249 | GS | newstead |
| 8250 | KT | Alexandra Hills |
| 8251 | CM | belivah |
| 8252 | NM | Clayfield |
| 8253 | SC | Robina |
| 8254 | ML | Runcorn |
| 8255 | JW | Annerley |
| 8256 | LL | Tallai |
| 8257 | AA | KINGS BEACH |
| 8258 | ER | Palm Beach |
| 8259 | SR | ashmore |
| 8260 | BF | Bribie Island |
| 8261 | DT | Pacific Pines |
| 8262 | NB | Nth Melbourne |
| 8263 | EC | Surfers Paradise |
| 8264 | MA | Currimundi,Qld |
| 8265 | LD | Bongaree |
| 8266 | NC | burleigh heads |
| 8267 | FI | Carrara |
| 8268 | RDC | Kenmore Hills |
| 8269 | CR | Bardon |
| 8270 | GK | Carindale |
| 8271 | RDM | Buderim |
| 8272 | GJ | shailer park |
| 8273 | MF | Brisbane |
| 8274 | TA | WEST END |
| 8275 | RS | Chermside West |
| 8276 | JN | daisy hill |
| 8277 | MT | Palm Beach |
| 8278 | RP | Kallangur |
| 8279 | CG | WAMURAN |
| 8280 | SG | Forest Lake |
| 8281 | MT | Wakerley |
| 8282 | DS | Caloundra |
| 8283 | ID | Mount Gravatt |
| 8284 | DS | TOOWONG |
| 8285 | EI | Hawthorne |
| 8286 | HL | Carina |
| 8287 | AG | Mountain Creek |
| 8288 | PT | Molendinar |
| 8289 | CH | Bridgeman Downs |
| 8290 | SB | Hawthorne |
| 8291 | JE | STRETTON |
| 8292 | MB | Daisy Hill |
| 8293 | JG | Forest Lake |
| 8294 | SC | Noosaville |
| 8295 | DF | Seventeen Mile Rocks |
| 8296 | R | Marsden |
| 8297 | DW | Indooroopilly |
| 8298 | PH | Sandgate |
| 8299 | JH | bulimba |
| 8300 | PM | New Farm |
Total signatures: 10029
View signatures: 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 2000 | 2001 - 2100 | 2101 - 2200 | 2201 - 2300 | 2301 - 2400 | 2401 - 2500 | 2501 - 2600 | 2601 - 2700 | 2701 - 2800 | 2801 - 2900 | 2901 - 3000 | 3001 - 3100 | 3101 - 3200 | 3201 - 3300 | 3301 - 3400 | 3401 - 3500 | 3501 - 3600 | 3601 - 3700 | 3701 - 3800 | 3801 - 3900 | 3901 - 4000 | 4001 - 4100 | 4101 - 4200 | 4201 - 4300 | 4301 - 4400 | 4401 - 4500 | 4501 - 4600 | 4601 - 4700 | 4701 - 4800 | 4801 - 4900 | 4901 - 5000 | 5001 - 5100 | 5101 - 5200 | 5201 - 5300 | 5301 - 5400 | 5401 - 5500 | 5501 - 5600 | 5601 - 5700 | 5701 - 5800 | 5801 - 5900 | 5901 - 6000 | 6001 - 6100 | 6101 - 6200 | 6201 - 6300 | 6301 - 6400 | 6401 - 6500 | 6501 - 6600 | 6601 - 6700 | 6701 - 6800 | 6801 - 6900 | 6901 - 7000 | 7001 - 7100 | 7101 - 7200 | 7201 - 7300 | 7301 - 7400 | 7401 - 7500 | 7501 - 7600 | 7601 - 7700 | 7701 - 7800 | 7801 - 7900 | 7901 - 8000 | 8001 - 8100 | 8101 - 8200 | 8201 - 8300 | 8301 - 8400 | 8401 - 8500 | 8501 - 8600 | 8601 - 8700 | 8701 - 8800 | 8801 - 8900 | 8901 - 9000 | 9001 - 9100 | 9101 - 9200 | 9201 - 9300 | 9301 - 9400 | 9401 - 9500 | 9501 - 9600 | 9601 - 9700 | 9701 - 9800 | 9801 - 9900 | 9901 - 10000 | 10001 - 10029
| View this petition | |
| Petitions main page |